
Комутатор Huawei CloudEngine S5735-L24T4S з 24 портами Ethernet та 4 SFP
Ціна: 99 912 грн ($2 390,24)
Накладений платіж
Оплата онлайн Apple Pay, Google Pay
На картку MonoBank
На картку Privat Bank
Безготівковий розрахунок ФОП
Готівкою
S5735-L24T4S-A1 (24 10/100 / 1000BASE-T Ethernet port, 4 Gigabit SFP, AC power.
Huawei S5700 – серія високоефективних, інноваційних комутаторів, які складаються з великої кількості пристроїв та з різним числом 1G портів. Комутатори оснащуються інтерфейсами uplink 10G і величезною функціональністю ПЗ (програмного забезпечення).
Комутатори Huawei S5700 призначені для використання в місцях, де потрібна відмінна, висока пропускна здатність, мінімальний рівень затримок та стійкість до відмов.
Залежно від функціональності програмного забезпечення комутатори серії Huawei S5700 розділені на декілька серій.
Основою комутаторів є високопродуктивна платформа унікального зразка та універсальна платформа маршрутизації Huawei — Versatile Routing Platform (VRP).
Особливістю даної серії комутаторів є: покращена функціональність3-го рівня, спрощені засоби експлуатації та обслуговування та гнучкі способи організації мережі інтернет.
Технічні характеристики комутатораHuawei CloudEngine S5735-L24T4S-A1:
S5735-L24T4S-A1 (98011306)
Overview
Item | Details |
---|---|
Description | S5735-L24T4S-A1 (24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) |
Part Number | 98011306 |
Model | S5735-L24T4S-A1 |
First supported version | V200R020C10 |
Remarks | Some models cannot be downgraded due to component upgrade. Therefore, you are advised to run the display system-software information command (supported in V200R021C00 and later versions) to check the software versions supported by the device before performing a downgrade. |
Components
1 | Twenty-four10/100/1000BASE-T ports | 2 | Four 1000BASE-X ports |
3 | One console port | 4 | One PNP button NOTICE: To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. |
5 | Ground screw NOTE: It is used with aground cable. | 6 | Jack for AC power cable locking strap NOTE: The AC power cable locking strap is not delivered with the switch. |
7 | AC socket NOTE: It is used with anAC power cable. | - | - |
Ports
Indicators and Buttons
The S5735-L24T4S-A1 has similar indicators to those on the S5735-L24P4X-A1 except that the S5735-L24T4S-A1 does not have USB and PoE mode indicators. For details, see the S5735-L24P4X-A1.
Power Supply System
The switch has a built-in AC power module and does not support pluggable power modules.
Heat Dissipation System
The switch has a built-in fan for forced air cooling. Air flows in from the left side and front panel, and exhausts from the right side.
When working properly at a normal temperature, the device meets the desktop-class noise requirements. However, the fan speed may be high and the noise may be loud during device startup.
This figure only shows the airflow direction and does not depict the actual device.
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 2.45 kg (5.4 lb) |
Weight with packaging [kg(lb)] | 3.34 kg (7.36 lb) |
Typical power consumption [W] | 32.7 W |
Typical heat dissipation [BTU/hour] | 111.58 BTU/hour |
Maximum power consumption [W] | 47.6 W |
Maximum heat dissipation [BTU/hour] | 162.42 BTU/hour |
Static power consumption [W] | 18.4 W |
MTBF [years] | 66.16 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 39 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 27.2 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) (0 m to 1800 m altitude, non-industrial optical modules) -5°C to +55°C (23°F to 131°F) (0 m to 1800 m altitude, industrial optical modules with transmission distances less than or equal to 10 km) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The switch cannot be started when the ambient temperature is lower than 0°C (32°F). The operating temperature ranges from -5°C to +45°C (23°F to 113°F) when optical modules with transmission distances greater than or equal to 70 km are used. |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | 2 A |
Memory | 512 MB |
Flash memory | 512 MB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Not supported |
Certification | EMC certification Safety certification Manufacturing certification |